Plat Map
REDUCED Homesite Prices
|  Lot Number   | Address |   Lot Size (acres)   |   Previous Price   |   Current Price   |
|---|---|---|---|---|
| 1 | 5460 West 208th Street | 4.29 | SOLD | SOLD |
| 2 | 20782 Rosewood Street | 4.61 | SOLD | SOLD |
| 3 | 20766 Rosewood Street | 4.65 | SOLD | SOLD |
| 4 | 20759 Rosewood Street | 4.27 | SOLD | SOLD |
| 5 | 20777 Rosewood Street | 3.19 | SOLD | SOLD |
| 6 | 20791 Rosewood Street | 3.41 | SOLD | SOLD |
| 7 | 5299 West 208th Street | 3.04 | SOLD | SOLD |
| 8 | 5377 West 208th Street | 3.34 | SOLD | SOLD |
| 9 | 5411 West 208th Street | 3 | $325,000 | $175,000 |
| 10 | 5455 West 208th Street | 3 | $345,000 | $185,000 |
Aerial Location Map
